| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 325.23 | 2.3 | 19.55 | - | - | - | 1.89 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22689.09 | 1.6 | 15.4 | 22.1 | - | - | 15.71 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1297.04 | 1.97 | 15.03 | 18.68 | 11.87 | - | 13.13 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6046.72 | 1.78 | 14.82 | 19.55 | 17.48 | - | 15.22 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 989.32 | 2.22 | 14.52 | 21.02 | - | - | 21.02 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1289.73 | 2.17 | 13.95 | 17.47 | - | - | 16.15 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5177.8 | 1.84 | 12.86 | 21.63 | - | - | 21.23 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3138.59 | 1.89 | 12.84 | 11.94 | - | - | 11.72 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4611.54 | 1.83 | 12.64 | - | - | - | 13.35 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3127.44 | 1.9 | 12.39 | - | - | - | 17.07 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4870.74 | 1.84 | 11.98 | - | - | - | -0.41 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2983.19 | 1.92 | 11.75 | - | - | - | 16.25 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 48808.64 | 1.5 | 11.48 | 20.34 | 19.69 | 16.1 | 17.4 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 397.49 | 2.39 | 11.23 | - | - | - | -3.87 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1766.64 | 2.03 | 10.7 | 18.74 | - | - | 15.99 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9060.75 | 1.77 | 10.25 | 21.11 | - | - | 13.92 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6504.26 | 1.82 | 9.98 | 15.67 | - | - | 13.75 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5076.49 | 1.83 | 9.97 | - | - | - | 13.53 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 15856.76 | 1.73 | 9.92 | 18.9 | 16.06 | 15.28 | 14.85 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2797.61 | 1.99 | 9.57 | 16.05 | 14.2 | 14.97 | 15.0 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2802.94 | 1.95 | 9.21 | 15.81 | - | - | 12.43 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19182.58 | 1.68 | 8.66 | 17.85 | - | - | 14.73 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1118.61 | 2.18 | 8.35 | - | - | - | 8.64 |
| DSP Multicap Reg Gr | 05-01-2024 | 2585.29 | 1.96 | 7.6 | - | - | - | 5.99 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3048.41 | 1.96 | 7.52 | 16.97 | 15.48 | 14.62 | 15.85 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22978.52 | 1.67 | 5.37 | 15.66 | - | - | 11.94 |
| Invesco India Multi Cap Gr | 17-03-2008 | 3934.22 | 1.89 | 1.47 | 14.98 | 13.38 | 13.96 | 14.74 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 372.45 | 2.35 | - | - | - | - | 0.7 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1845.86 | 1.98 | - | - | - | - | -0.23 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7370.38 | 1.81 | -0.42 | 9.7 | 14.0 | 16.86 | 17.52 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4115.9 | 1.91 | -3.95 | - | - | - | 7.11 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 268.85 | 2.4 | -6.96 | - | - | - | -13.55 |
| Category Average | - | - | - | 9.59 | 17.59 | 15.27 | 15.3 | 11.21 |
| NIFTY 500 TRI | - | - | - | 10.99 | 15.85 | 13.51 | 14.93 | 12.17 |
