Mutual Fund Annual Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 07-08-2026  in %
2020 2019 2018 2017 2016
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3432.0 2.28 4.3 -2.83 31.73 30.81 -3.03
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7707.78 2.1 9.76 -4.95 11.84 24.88 10.44
ICICI Prudential MultiCap Fund - Growth 01-10-1994 18769.03 1.77 8.73 5.72 20.68 35.38 4.65
Invesco India MultiCap Fund - Growth Option 17-03-2008 4397.56 2.04 4.75 -6.7 29.82 31.8 -2.2
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 7184.31 2.12 8.85 3.37 23.44 34.23 1.64
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 55587.0 1.57 2.31 4.06 25.82 38.13 14.12
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1468.28 2.3 8.19 2.73 20.19 38.54 2.74
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7181.55 2.0 7.6 2.06 22.47 28.25 -0.24
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 28889.78 1.79 1.64 6.45 27.11 39.77 9.92
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10887.51 1.99 8.35 1.35 32.25 36.4 -1.79
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3063.62 2.27 1.72 4.99 19.48 29.61 6.87
HDFC Multi Cap Fund - Growth Option 01-12-2021 20582.74 1.77 -0.01 2.41 20.87 40.19 9.61
Sundaram Multi Cap Fund Growth Option 01-01-2013 2980.72 2.38 1.66 4.61 19.48 31.09 -1.57
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 24146.76 1.81 2.31 2.98 25.98 22.48 -
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2130.39 2.22 7.31 1.24 32.27 30.74 -
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1467.28 2.56 8.31 2.65 22.35 31.94 -
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 6067.77 2.1 6.62 1.13 28.57 - -
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3542.75 2.16 6.37 3.14 12.43 - -
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1258.7 2.53 6.75 7.18 22.33 - -
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5751.66 2.0 1.74 5.08 21.51 - -
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5470.01 2.23 1.02 8.26 17.12 - -
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 4134.24 2.27 5.71 5.59 28.61 - -
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3431.84 2.04 4.59 1.66 27.86 - -
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2953.86 2.07 2.07 0.31 - - -
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4491.96 2.37 10.73 -3.57 - - -
FranklIn India Multi Cap Fund - Growth 05-07-2024 5095.56 2.25 3.98 4.96 - - -
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 449.37 2.5 7.96 3.87 - - -
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 228.3 3.89 -0.23 -8.47 - - -
Groww MultiCap Fund - Regular - Growth 16-12-2024 923.91 2.74 12.75 7.06 - - -
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1510.55 2.56 7.63 - - - -
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2130.93 2.24 0.57 - - - -
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 681.02 3.47 11.94 - - - -
Equity: Multi Cap - - - 5.5 2.29 23.66 32.77 3.94
NIFTY500 MULTICAP 50:25:25 TRI - - - 2.52 5.29 19.34 33.74 2.84